Availability
Availability ~ Dragonfly
A self contained apartment, furnished to a high standard, on a terraced plot. Comfortable and cosy, the apartment is designed and fitted to provide a very homely base for your stay in rural Suffolk. See more
Availability ~ Bullrush
A self contained apartment, furnished to a high standard, on a corner plot. Comfortable and cosy, the apartment is designed and fitted to provide a very homely base for your stay in rural Suffolk. See more
Booking Form
Please enter your details along with your preferred arrival and departure dates and we will confirm as soon as possible.
Accommodation prices for season 2026
Minimum 2 nights stay unless stated
5th January – 12th February | Closed |
13th February – 20th February | £160.00 per night |
21st February – 26th March | £150.00 per night |
27th March – 9th April (Easter) (3 night minimum stay) | £160.00 per night |
10th April – 21st May | £150.00 per night |
22nd May – 30th May | £160.00 per night |
31st May – 16th July | £150.00 per night |
17th July – 29th August (7 nights) (4 nights minimum stay – midweek only) | £980.00
|
30th August – 24th September | £155.00 per night |
25th September – 22nd October | £150.00 per night |
23rd October – 30th October | £160.00 per night |
31st October – 17th December | £150.00 per night |
18th December – 3rd January 2027 ( 3 nights minimum stay) | £170.00 per night |
Latest Deals & Offers
Vacancies available in October for “Indian Summer” Breaks
Small Party Discount for two people.
Enjoy a half term break with the children
For an unforgettable stay, call now
01502 476742
